Integrate the roller blinds into your smart home system.
Quiet motor with operating sound below 40dB
One tap to control the whole shading system
Scheduled task
Accurate control by percentage
General | |
Model | WSER40Q-8/23 / WSER40Q-8/19 |
Rated Torque | 8 N.m |
Running Time | 4 min |
Operating Temperature | -5~45°C |
Operating Humidity | 5~90% |
Output Speed | 23 rpm (for WSER40Q-8/23) / 19 rpm (for WSER40Q-8/19) |
Power Supply | AC 120V, 0.88A (for WSER40Q-8/23) / AC 230V, 0.53A (for WSER40Q-8/19) |
Power Consumption | 103W (for WSER40Q-8/23) / 121W (for WSER40Q-8/19) |
Power Cable Length | 125cm |
Button | Pairing button |
Ingress Protection | IP44 |
Maximal Track Length | 2.5m |
Maximal Load | 10Kg |
Radio | |
Radio Protocol | CoSS |
Signal Range(Open Field) | 200m |
Construction | |
Color | White |
Dimension | φ39*555mm |
Weight | 1.34Kg |
Casing | Steel |
유통업체 및 파트너 되기
| 사이트맵 |